A set of questions was developed adjusted to the technical, legal and pedagogical requirements of youth protection. The questionnaire was sent out via email to prepare the interviewees for a phone interview carried out between January and the end of June 2007. Additionally the questionnaire was provided online. For Germany, the organisations were known to the co-ordinator of YPRT. For the other countries, the members at the roundtable provided the contact details of organisations from the areas of welfare and business.
To identify regional differences the countries were clustered to four different regions of Europe. By the end of June, 66 respondents from the central region, 21 from the northern, 19 from the southern and 20 from the eastern region had taken part in the survey. 86 experts thereof belong to the area of welfare and 40 come from companies in the area of protective hardware and software.
Survey period: | between January 2007 and the end of June 2007 |
Target group: | experts from the area of child welfare and from the field of protective hardware and software in Europe |
Objective: | measure the landscape of youth protection in Europe |
Method: | questionnaire - answers by telephone interview, and in written and online form |
Persons addressed: | 675 experts from the area of child welfare and from the field of protective hardware and software in Europe |
Number of respondents: | 126 overall, thereof 86 experts from the area of child welfare and 40 experts from the field of protective hardware and software in Europe |
Geographical area: | Europe |
Countries of the respondents: | Austria, Belgium, Bulgaria, Czech Republic, Cyprus, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Slovenia, Spain, Sweden, Turkey and the UK |
Regional clustering: |
|